| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 6 | 0.031in | 0.8mm | 8.8 | 0.591in | 15mm |
| 4 | 0.035in | 0.88mm | 10.5 | 0.709in | 18mm |
| 2 | 0.039in | 0.98mm | 12.5 | 0.827in | 21mm |
| 1 | 0.042in | 1.07mm | 13.5 | 0.886in | 22.5mm |
| 1/0 | 0.045in | 1.15mm | 14.5 | 0.984in | 25mm |
| 2/0 | 0.049in | 1.25mm | 16 | 1.102in | 28mm |
| 3/0 | 0.052in | 1.32mm | 18 | 1.22in | 31mm |
| 4/0 | 0.056in | 1.42mm | 20 | 1.339in | 34mm |
| 5/0 | 0.064in | 1.62mm | 22 | 1.457in | 37mm |
| 6/0 | 0.072in | 1.82mm | 24 | 1.614in | 41mm |
| 7/0 | 0.08in | 2.04mm | 26 | 1.811in | 46mm |
| 8/0 | 0.086in | 2.18mm | 28 | 2.047in | 52mm |
| 9/0 | 0.092in | 2.33mm | 31 | 2.362in | 60mm |
Octopus Hook
The Mustad 1X strong wire Beak Hook is perfect for natural bait saltwater presentation. The strong hook features perfect penetration and holding capacity.
The Mustad 1X strong wire Beak Hook is perfect for natural bait saltwater presentation. The strong hook features perfect penetration and holding capacity. The up-turned eye makes it ideal for the Snell knot for a perfect straight presentation of the bait. The hook features a reversed hook point for improved hookset. Use it to target Sea Bass, Snapper, reef fish like Tautog and other species in the wrasse family. Great for baiting with Pilchards, Crab, Mackerel, Sardines or Squid.
- MVL-V1 Cut Point Technology
- Reversed point
- 1X Strong
- Ringed eye
- Forged
- Nor-Tempered
RELATED PRODUCTS
Octopus Hook
The Mustad 1X strong wire Beak Hook is perfect for natural bait saltwater presentation. The strong hook features perfect penetration and holding capacity.
| Reference | Hook Size | Color Name | Pack Quantity | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 92553-BL-5/0-8 | 5/0 | Black | 8 | Log in to see prices | ||||
| 92553-BN-1/0-8 | 1/0 | Black Nickel | 8 | Log in to see prices | ||||
| 92553-BN-1/0-50 | 1/0 | Black Nickel | 50 | Log in to see prices | ||||
| 92553-BN-2/0-8 | 2/0 | Black Nickel | 8 | Log in to see prices | ||||
| 92553-BN-2/0-50 | 2/0 | Black Nickel | 50 | Log in to see prices | ||||
| 92553-BN-3/0-8 | 3/0 | Black Nickel | 8 | Log in to see prices | ||||
| 92553-BN-3/0-50 | 3/0 | Black Nickel | 50 | Log in to see prices | ||||
| 92553-BN-5/0-8 | 5/0 | Black Nickel | 8 | Log in to see prices | ||||
| 92553-BN-4/0-50 | 4/0 | Black Nickel | 50 | Log in to see prices | ||||
| 92553-BN-4/0-8 | 4/0 | Black Nickel | 8 | Log in to see prices | ||||
| 92553-BN-6/0-8 | 6/0 | Black Nickel | 8 | Log in to see prices | ||||
| 92553-BN-1-10 | 1 | Black Nickel | 10 | Log in to see prices | ||||
| 92553-BN-1-50 | 1 | Black Nickel | 50 | Log in to see prices | ||||
| 92553-BN-4-10 | 4 | Black Nickel | 10 | Log in to see prices | ||||
| 92553-BN-2-10 | 2 | Black Nickel | 10 | Log in to see prices | ||||
| 92553-BN-2-50 | 2 | Black Nickel | 50 | Log in to see prices | ||||
| 92553-BN-4-50 | 4 | Black Nickel | 50 | Log in to see prices | ||||
| 92553-NI-1/0-8 | 1/0 | Nickel | 8 | Log in to see prices | ||||
| 92553-NI-1/0-50 | 1/0 | Nickel | 50 | Log in to see prices | ||||
| 92553-NI-1/0-100 | 1/0 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-2/0-8 | 2/0 | Nickel | 8 | Log in to see prices | ||||
| 92553-NI-2/0-50 | 2/0 | Nickel | 50 | Log in to see prices | ||||
| 92553-NI-3/0-50 | 3/0 | Nickel | 50 | Log in to see prices | ||||
| 92553-NI-3/0-8 | 3/0 | Nickel | 8 | Log in to see prices | ||||
| 92553-NI-2/0-100 | 2/0 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-3/0-100 | 3/0 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-4/0-8 | 4/0 | Nickel | 8 | Log in to see prices | ||||
| 92553-NI-4/0-100 | 4/0 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-4/0-1000 | 4/0 | Nickel | 1000 | Log in to see prices | ||||
| 92553-NI-5/0-8 | 5/0 | Nickel | 8 | Log in to see prices | ||||
| 92553-NI-7/0-5 | 7/0 | Nickel | 5 | Log in to see prices | ||||
| 92553-NI-7/0-100 | 7/0 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-8/0-5 | 8/0 | Nickel | 5 | Log in to see prices | ||||
| 92553-NI-8/0-100 | 8/0 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-9/0-100 | 9/0 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-5/0-100 | 5/0 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-6/0-5 | 6/0 | Nickel | 5 | Log in to see prices | ||||
| 92553-NI-6/0-100 | 6/0 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-4-10 | 4 | Nickel | 10 | Log in to see prices | ||||
| 92553-NI-4-100 | 4 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-4-50 | 4 | Nickel | 50 | Log in to see prices | ||||
| 92553-NI-6-50 | 6 | Nickel | 50 | Log in to see prices | ||||
| 92553-NI-6-100 | 6 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-6-10 | 6 | Nickel | 10 | Log in to see prices | ||||
| 92553-NI-1-10 | 1 | Nickel | 10 | Log in to see prices | ||||
| 92553-NI-1-50 | 1 | Nickel | 50 | Log in to see prices | ||||
| 92553-NI-1-100 | 1 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-2-10 | 2 | Nickel | 10 | Log in to see prices | ||||
| 92553-NI-2-50 | 2 | Nickel | 50 | Log in to see prices | ||||
| 92553-NI-2-100 | 2 | Nickel | 100 | Log in to see prices | ||||
| 92553-NI-2/0-1000 | 2/0 | Nickel | 1000 | Log in to see prices | ||||
| 92553-NI-3/0-1000 | 3/0 | Nickel | 1000 | Log in to see prices | ||||
| 92553-RB-1/0-50 | 1/0 | Red Blonde | 50 | Log in to see prices | ||||
| 92553-RB-1-50 | 1 | Red Blonde | 50 | Log in to see prices | ||||
| 92553-RB-2-50 | 2 | Red Blonde | 50 | Log in to see prices | ||||
| 92553-RB-4-50 | 4 | Red Blonde | 50 | Log in to see prices | ||||
| 92553-RB-6-50 | 6 | Red Blonde | 50 | Log in to see prices |
















