Hollow Body Craw
Form meets function in the LIVETARGET Hollow Body Craw. By strategically aligning two distinct lure families (hollow bodies and jigs), this lure sets a new standard in Craw imitations.
Form meets function in the LIVETARGET Hollow Body Craw. By strategically aligning two distinct lure families (hollow bodies and jigs), this lure sets a new standard in Craw imitations. The hollow carapace offers more than just a snag resistant design; anglers can squeeze scent paste inside the hollow cavity for a long lasting trail. The hollow body emits tiny bubbles when the lure lands on bottom. Excellent to use as a football jig or cover jig. Includes replacement pincers.
RELATED PRODUCTS
Hollow Body Craw
Form meets function in the LIVETARGET Hollow Body Craw. By strategically aligning two distinct lure families (hollow bodies and jigs), this lure sets a new standard in Craw imitations.
| Reference | Length | Weight | Color Name | Pack Code | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| CHB45S146 | 1 3/4" | 45mm | 1/2oz | 14g | Green/Chartreuse | 1 | Log in to see prices | ||||
| CHB45S147 | 1 3/4" | 45mm | 1/2oz | 14g | Mud/Blue | 1 | Log in to see prices | ||||
| CHB40S145 | 1 1/2" | 40mm | 3/8oz | 11g | Olive/Orange | 1 | Log in to see prices | ||||
| CHB40S146 | 1 1/2" | 40mm | 3/8oz | 11g | Green/Chartreuse | 1 | Log in to see prices | ||||
| CHB50S146 | 2" | 50mm | 3/4oz | 21g | Green/Chartreuse | 1 | Log in to see prices | ||||
| CHB45S306 | 1 3/4" | 45mm | 1/2oz | 14g | Red | 1 | Log in to see prices | ||||
| CHB50S723 | 2" | 50mm | 3/4oz | 21g | Natural/Brown | 1 | Log in to see prices | ||||
| CHB40S723 | 1 1/2" | 40mm | 3/8oz | 11g | Natural/Brown | 1 | Log in to see prices | ||||
| CHB40S147 | 1 1/2" | 40mm | 3/8oz | 11g | Mud/Blue | 1 | Log in to see prices | ||||
| CHB45S144 | 1 3/4" | 45mm | 1/2oz | 14g | Brown/Red | 1 | Log in to see prices | ||||
| CHB40S148 | 1 1/2" | 40mm | 3/8oz | 11g | Junebug/Chartreuse | 1 | Log in to see prices | ||||
| CHB50S306 | 2" | 50mm | 3/4oz | 21g | Red | 1 | Log in to see prices | ||||
| CHB50S148 | 2" | 50mm | 3/4oz | 21g | Junebug/Chartreuse | 1 | Log in to see prices | ||||
| CHB45S723 | 1 3/4" | 45mm | 1/2oz | 14g | Natural/Brown | 1 | Log in to see prices | ||||
| CHB50S725 | 2" | 50mm | 3/4oz | 21g | Grey/Brown | 1 | Log in to see prices | ||||
| CHB50S145 | 2" | 50mm | 3/4oz | 21g | Olive/Orange | 1 | Log in to see prices | ||||
| CHB45S725 | 1 3/4" | 45mm | 1/2oz | 14g | Grey/Brown | 1 | Log in to see prices | ||||
| CHB50S147 | 2" | 50mm | 3/4oz | 21g | Mud/Blue | 1 | Log in to see prices | ||||
| CHB40S144 | 1 1/2" | 40mm | 3/8oz | 11g | Brown/Red | 1 | Log in to see prices | ||||
| CHB45S145 | 1 3/4" | 45mm | 1/2oz | 14g | Olive/Orange | 1 | Log in to see prices | ||||
| CHB40S306 | 1 1/2" | 40mm | 3/8oz | 11g | Red | 1 | Log in to see prices | ||||
| CHB50S144 | 2" | 50mm | 3/4oz | 21g | Brown/Red | 1 | Log in to see prices | ||||
| CHB45S148 | 1 3/4" | 45mm | 1/2oz | 14g | Junebug/Chartreuse | 1 | Log in to see prices | ||||
| CHB40S725 | 1 1/2" | 40mm | 3/8oz | 11g | Grey/Brown | 1 | Log in to see prices |

















