
Golden Shiner Rattlebait
The Golden Shiner Rattlebait is a must have for every tackle box. The internal composition is perfectly balanced for a yo-yo style retrieve.
The Golden Shiner Rattlebait is a must have for every tackle box. The internal composition is perfectly balanced for a yo-yo style retrieve. Virtually all freshwater game fish, including Bass, Pike, Trout, Panfish, and European Perch will inhale this lure. The harmonic rattle is so loud, it can be heard chiming from below the surface. For a winter Walleye and Pike bite, use this bait on the vertical drop through the ice.
SEE IT IN ACTION
RELATED PRODUCTS
Golden Shiner Rattlebait
The Golden Shiner Rattlebait is a must have for every tackle box. The internal composition is perfectly balanced for a yo-yo style retrieve.
All Variants
| Reference | Length | Weight | Color Name | Pack Code | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| GS50SK201 | 2" | 50mm | 1/4oz | 7g | Silver/Blue | 1 | Log in to see prices | ||||
| GS60SK203 | 2 3/8" | 60mm | 1/4oz | 7g | Silver/Green | 1 | Log in to see prices | ||||
| GS60SK213 | 2 3/8" | 60mm | 1/4oz | 7g | Glow/White | 1 | Log in to see prices | ||||
| GS50SK210 | 2" | 50mm | 1/4oz | 7g | Glow/Blue | 1 | Log in to see prices | ||||
| GS50SK203 | 2" | 50mm | 1/4oz | 7g | Silver/Green | 1 | Log in to see prices | ||||
| GS60SK202 | 2 3/8" | 60mm | 1/4oz | 7g | Silver/Black | 1 | Log in to see prices | ||||
| GS50SK212 | 2" | 50mm | 1/4oz | 7g | Glow/Gold | 1 | Log in to see prices | ||||
| GS60SK201 | 2 3/8" | 60mm | 1/4oz | 7g | Silver/Blue | 1 | Log in to see prices | ||||
| GS60SK210 | 2 3/8" | 60mm | 1/4oz | 7g | Glow/Blue | 1 | Log in to see prices | ||||
| GS50SK213 | 2" | 50mm | 1/4oz | 7g | Glow/White | 1 | Log in to see prices | ||||
| GS50SK211 | 2" | 50mm | 1/4oz | 7g | Glow/Black | 1 | Log in to see prices | ||||
| GS70SK201 | 2 7/8" | 70mm | 1/2oz | 14g | Silver/Blue | 1 | Log in to see prices | ||||
| GS60SK208 | 2 3/8" | 60mm | 1/4oz | 7g | Gold/Black | 1 | Log in to see prices | ||||
| GS50SK202 | 2" | 50mm | 1/4oz | 7g | Silver/Black | 1 | Log in to see prices | ||||
| GS60SK211 | 2 3/8" | 60mm | 1/4oz | 7g | Glow/Black | 1 | Log in to see prices | ||||
| GS60SK212 | 2 3/8" | 60mm | 1/4oz | 7g | Glow/Gold | 1 | Log in to see prices | ||||
| GS50SK208 | 2" | 50mm | 1/4oz | 7g | Gold/Black | 1 | Log in to see prices | ||||
| GS60SK205 | 2 3/8" | 60mm | 1/4oz | 7g | Silver/Bronze | 1 | Log in to see prices | ||||
| GS50SK205 | 2" | 50mm | 1/4oz | 7g | Silver/Bronze | 1 | Log in to see prices | ||||
| GS70SK202 | 2 7/8" | 70mm | 1/2oz | 14g | Silver/Black | 1 | Log in to see prices | ||||
| GS70SK212 | 2 7/8" | 70mm | 1/2oz | 14g | Glow/Gold | 1 | Log in to see prices | ||||
| GS70SK205 | 2 7/8" | 70mm | 1/2oz | 14g | Silver/Bronze | 1 | Log in to see prices | ||||
| GS70SK210 | 2 7/8" | 70mm | 1/2oz | 14g | Glow/Blue | 1 | Log in to see prices | ||||
| GS70SK211 | 2 7/8" | 70mm | 1/2oz | 14g | Glow/Black | 1 | Log in to see prices | ||||
| GS70SK213 | 2 7/8" | 70mm | 1/2oz | 14g | Glow/White | 1 | Log in to see prices | ||||
| GS70SK208 | 2 7/8" | 70mm | 1/2oz | 14g | Gold/Black | 1 | Log in to see prices | ||||
| GS70SK203 | 2 7/8" | 70mm | 1/2oz | 14g | Silver/Green | 1 | Log in to see prices |


















