Sonic Shad Blade Bait
The LIVETARGET Sonic Shad mimics a young shad fluttering in distress. The profile of the inner-core produces a like-like strobing flash, attracting game fish from a distance.
The LIVETARGET Sonic Shad mimics a young shad fluttering in distress. The profile of the inner-core produces a like-like strobing flash, attracting game fish from a distance. Snap the rod tip to impart an erratic darting action, then drop the rod tip to generate a tantalizing falling shimmy and cradle action. The tandem double hooks create drag and hold it in the ideal striking position.
SEE IT IN ACTION
RELATED PRODUCTS
Sonic Shad Blade Bait
The LIVETARGET Sonic Shad mimics a young shad fluttering in distress. The profile of the inner-core produces a like-like strobing flash, attracting game fish from a distance.
All Variants
| Reference | Length | Weight | Color Name | Pack Code | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| SNS55SK240 | 2.25" | 55mm | 1/2oz | 14g | Violet/Black Back | 1 | Log in to see prices | ||||
| SNS50SK210 | 2" | 50mm | 3/8oz | 11g | Glow/Blue | 1 | Log in to see prices | ||||
| SNS55SK242 | 2.25" | 55mm | 1/2oz | 14g | Gold/Pumpkin | 1 | Log in to see prices | ||||
| SNS50SK134 | 2" | 50mm | 3/8oz | 11g | Silver/Pearl | 1 | Log in to see prices | ||||
| SNS55SK210 | 2.25" | 55mm | 1/2oz | 14g | Glow/Blue | 1 | Log in to see prices | ||||
| SNS50SK224 | 2" | 50mm | 3/8oz | 11g | Glow/Pearl | 1 | Log in to see prices | ||||
| SNS50SK202 | 2" | 50mm | 3/8oz | 11g | Silver/Black | 1 | Log in to see prices | ||||
| SNS55SK211 | 2.25" | 55mm | 1/2oz | 14g | Glow/Black | 1 | Log in to see prices | ||||
| SNS55SK243 | 2.25" | 55mm | 1/2oz | 14g | Gold/Perch | 1 | Log in to see prices | ||||
| SNS50SK240 | 2" | 50mm | 3/8oz | 11g | Violet/Black Back | 1 | Log in to see prices | ||||
| SNS55SK241 | 2.25" | 55mm | 1/2oz | 14g | Silver/Pumpkin | 1 | Log in to see prices | ||||
| SNS50SK241 | 2" | 50mm | 3/8oz | 11g | Silver/Pumpkin | 1 | Log in to see prices | ||||
| SNS50SK243 | 2" | 50mm | 3/8oz | 11g | Gold/Perch | 1 | Log in to see prices | ||||
| SNS50SK211 | 2" | 50mm | 3/8oz | 11g | Glow/Black | 1 | Log in to see prices | ||||
| SNS55SK201 | 2.25" | 55mm | 1/2oz | 14g | Silver/Blue | 1 | Log in to see prices | ||||
| SNS55SK202 | 2.25" | 55mm | 1/2oz | 14g | Silver/Black | 1 | Log in to see prices | ||||
| SNS50SK201 | 2" | 50mm | 3/8oz | 11g | Silver/Blue | 1 | Log in to see prices | ||||
| SNS55SK134 | 2.25" | 55mm | 1/2oz | 14g | Silver/Pearl | 1 | Log in to see prices | ||||
| SNS55SK224 | 2.25" | 55mm | 1/2oz | 14g | Glow/Pearl | 1 | Log in to see prices | ||||
| SNS50SK242 | 2" | 50mm | 3/8oz | 11g | Gold/Pumpkin | 1 | Log in to see prices |



















