Freestyle Frog
LIVETARGET's Injected Core Technology (ICT) creates an extremely versatile soft lure that is just as effective on the surface as it is below. The Inner-Core presents a life-like profile, while the Exo-Skin, with its upright V-shaped legs, gives the Frog it's tantalizing action to attract topwater predators.
LIVETARGET's Injected Core Technology (ICT) creates an extremely versatile soft lure that is just as effective on the surface as it is below. The Inner-Core presents a life-like profile, while the Exo-Skin, with its upright V-shaped legs, gives the Frog it's tantalizing action to attract topwater predators.
Recommended Mustad Hook Sizes
3" | 75mm - 5/0
3 1/2" | 90mm - 6/0
4" | 100mm - 7/0
RELATED PRODUCTS
Freestyle Frog
LIVETARGET's Injected Core Technology (ICT) creates an extremely versatile soft lure that is just as effective on the surface as it is below. The Inner-Core presents a life-like profile, while the Exo-Skin, with its upright V-shaped legs, gives the Frog it's tantalizing action to attract topwater predators.
| Reference | Length | Color Name | Pack Code | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| FSF75T519 | 3" | 75mm | Emerald/Red | 1 | Log in to see prices | ||||
| FSF75T517 | 3" | 75mm | Black/Black | 1 | Log in to see prices | ||||
| FSF75T500 | 3" | 75mm | Green/Yellow | 1 | Log in to see prices | ||||
| FSF100T525 | 4" | 100mm | FireTip Chartreuse | 1 | Log in to see prices | ||||
| FSF90T502 | 3 1/2" | 90mm | Tan/Brown | 1 | Log in to see prices | ||||
| FSF90T524 | 3 1/2" | 90mm | FireTip Orange | 1 | Log in to see prices | ||||
| FSF90T523 | 3 1/2" | 90mm | Pearlescent/Bronze | 1 | Log in to see prices | ||||
| FSF90T512 | 3 1/2" | 90mm | Floro-Green/Yellow | 1 | Log in to see prices | ||||
| FSF75T524 | 3" | 75mm | FireTip Orange | 1 | Log in to see prices | ||||
| FSF75T502 | 3" | 75mm | Tan/Brown | 1 | Log in to see prices | ||||
| FSF100T517 | 4" | 100mm | Black/Black | 1 | Log in to see prices | ||||
| FSF75T516 | 3" | 75mm | Albino/White | 1 | Log in to see prices | ||||
| FSF100T516 | 4" | 100mm | Albino/White | 1 | Log in to see prices | ||||
| FSF100T524 | 4" | 100mm | FireTip Orange | 1 | Log in to see prices | ||||
| FSF90T500 | 3 1/2" | 90mm | Green/Yellow | 1 | Log in to see prices | ||||
| FSF75T525 | 3" | 75mm | FireTip Chartreuse | 1 | Log in to see prices | ||||
| FSF75T523 | 3" | 75mm | Pearlescent/Bronze | 1 | Log in to see prices | ||||
| FSF90T516 | 3 1/2" | 90mm | Albino/White | 1 | Log in to see prices | ||||
| FSF100T512 | 4" | 100mm | Floro-Green/Yellow | 1 | Log in to see prices | ||||
| FSF100T502 | 4" | 100mm | Tan/Brown | 1 | Log in to see prices | ||||
| FSF90T525 | 3 1/2" | 90mm | FireTip Chartreuse | 1 | Log in to see prices | ||||
| FSF100T519 | 4" | 100mm | Emerald/Red | 1 | Log in to see prices | ||||
| FSF75T514 | 3" | 75mm | Emerald/Brown | 1 | Log in to see prices | ||||
| FSF90T519 | 3 1/2" | 90mm | Emerald/Red | 1 | Log in to see prices | ||||
| FSF100T500 | 4" | 100mm | Green/Yellow | 1 | Log in to see prices | ||||
| FSF100T514 | 4" | 100mm | Emerald/Brown | 1 | Log in to see prices | ||||
| FSF75T512 | 3" | 75mm | Floro-Green/Yellow | 1 | Log in to see prices | ||||
| FSF90T514 | 3 1/2" | 90mm | Emerald/Brown | 1 | Log in to see prices | ||||
| FSF100T523 | 4" | 100mm | Pearlescent/Bronze | 1 | Log in to see prices | ||||
| FSF90T517 | 3 1/2" | 90mm | Black/Black | 1 | Log in to see prices |




















