| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 12 | 0.021in | 0.54mm | 5.2 | 0.441in | 11.2mm |
| 10 | 0.023in | 0.58mm | 5.7 | 0.48in | 12.2mm |
| 8 | 0.024in | 0.61mm | 6.2 | 0.52in | 13.2mm |
| 6 | 0.025in | 0.64mm | 6.7 | 0.563in | 14.3mm |
| 4 | 0.027in | 0.68mm | 7.9 | 0.646in | 16.4mm |
| 2 | 0.028in | 0.72mm | 9.1 | 0.827in | 21mm |
| 1 | 0.03in | 0.76mm | 9.6 | 0.913in | 23.2mm |
| 1/0 | 0.031in | 0.8mm | 10.2 | 1.012in | 25.7mm |
| 2/0 | 0.033in | 0.84mm | 10.9 | 1.118in | 28.4mm |
| 3/0 | 0.035in | 0.88mm | 13.3 | 1.173in | 29.8mm |
| 4/0 | 0.037in | 0.93mm | 14 | 1.232in | 31.3mm |
| 5/0 | 0.039in | 0.98mm | 14.7 | 1.295in | 32.9mm |
Select Finesse Hook - 1X Fine
This 1X fine wire hook for a delicate drop shot presentation when you nose hook the bait or as attached to tiny lures. Round bend wide gape for great hooking ability and presentation.
This 1X fine wire hook for a delicate drop shot presentation when you nose hook the bait or as attached to tiny lures. Round bend wide gape for great hooking ability and presentation. Up-turned eye makes it perfect for the Snell knot and suspended presentation. This is truly a must-have hook for freshwater anglers, who expect the best from a hook.
- 4.3 UltraPoint® Technology
- Opti-Angle Needle Point
- 1X Fine Wire
- Ringed eye
- Nor-Tempered
RELATED PRODUCTS
Select Finesse Hook - 1X Fine
This 1X fine wire hook for a delicate drop shot presentation when you nose hook the bait or as attached to tiny lures. Round bend wide gape for great hooking ability and presentation.
All Variants
| Reference | Hook Size | Color Name | Pack Quantity | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 10549NP-BN-2/0-10U | 2/0 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-1/0-10U | 1/0 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-1/0-U10 | 1/0 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-2/0-U10 | 2/0 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-3/0-6U | 3/0 | Black Nickel | 6 | Log in to see prices | ||||
| 10549NP-BN-3/0-U10 | 3/0 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-4/0-U10 | 4/0 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-5/0-U10 | 5/0 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-1-10U | 1 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-1-U10 | 1 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-2-10U | 2 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-2-U10 | 2 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-4-U10 | 4 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-4-10U | 4 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-6-U10 | 6 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-8-U10 | 8 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-10-U10 | 10 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-12-U10 | 12 | Black Nickel | 10 | Log in to see prices | ||||
| 10549NP-BN-1/0-U12 | 1/0 | Black Nickel | 12 | Log in to see prices | ||||
| 10549NP-BN-1-U12 | 1 | Black Nickel | 12 | Log in to see prices | ||||
| 10549NP-BN-2/0-U12 | 2/0 | Black Nickel | 12 | Log in to see prices | ||||
| 10549NP-BN-3/0-U12 | 3/0 | Black Nickel | 12 | Log in to see prices | ||||
| 10549NP-BN-2-U12 | 2 | Black Nickel | 12 | Log in to see prices | ||||
| 10549NP-BN-4-U12 | 4 | Black Nickel | 12 | Log in to see prices |











