| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 2 | 0.192in | 4.88mm | 45 | 5.709in | 145mm |
| 1 | 0.212in | 5.38mm | 51 | 6.299in | 160mm |
| 1/0 | 0.231in | 5.88mm | 57 | 6.89in | 175mm |
| 2/0 | 0.252in | 6.4mm | 64 | 7.48in | 190mm |
| 3/0 | 0.276in | 7mm | 70 | 8.071in | 205mm |
| 4/0 | 0.299in | 7.6mm | 76 | 8.661in | 220mm |
| 5/0 | 0.315in | 8mm | 83 | 9.449in | 240mm |
| 6/0 | 0.354in | 9mm | 89 | 10.236in | 260mm |
| 8/0 | 0.394in | 10mm | 102 | 12.008in | 305mm |
Round Gaff
The barbless Mustad Gaff Hook features a strong high carbon steel material made to do the job. It features Duratin coating for high corrosion resistance.
The barbless Mustad Gaff Hook features a strong high carbon steel material made to do the job. It features Duratin coating for high corrosion resistance. The Mustad Salt Water Hook range is made to withstand the toughest of conditions. All hook wires are individually sized and produced in Norway. For generations the Mustad Saltwater Hooks have been the dependable choice.
- Solid body
- Ground round point
- Barbless
- Shank bent back with tapered spike
- Duratin finish
RELATED PRODUCTS
Round Gaff
The barbless Mustad Gaff Hook features a strong high carbon steel material made to do the job. It features Duratin coating for high corrosion resistance.
All Variants
| Reference | Hook Size | Color Name | Pack Quantity | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 2286-DT-1/0-10 | 1/0 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-2/0-10 | 2/0 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-2/0-109 | 2/0 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-1/0-109 | 1/0 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-3/0-10 | 3/0 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-4/0-10 | 4/0 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-3/0-109 | 3/0 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-5/0-10 | 5/0 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-6/0-10 | 6/0 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-6/0-109 | 6/0 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-8/0-10 | 8/0 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-1-10 | 1 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-1-109 | 1 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-2-10 | 2 | Duratin | 10 | Log in to see prices | ||||
| 2286-DT-2-109 | 2 | Duratin | 10 | Log in to see prices |












