| Hook Size | Diameter (in) | Diameter (mm) | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|---|
| 22 | 0.023in | 0.58mm | 3.6 | 0.472in | 12mm |
| 20 | 0.025in | 0.64mm | 4.4 | 0.551in | 14mm |
| 19 | 0.027in | 0.68mm | 4.8 | 0.61in | 15.5mm |
| 18 | 0.028in | 0.72mm | 5.2 | 0.669in | 17mm |
| 17 | 0.03in | 0.76mm | 5.7 | 0.728in | 18.5mm |
| 16 | 0.031in | 0.8mm | 6.4 | 0.787in | 20mm |
| 15 | 0.033in | 0.84mm | 7.1 | 0.866in | 22mm |
| 14 | 0.035in | 0.88mm | 7.9 | 0.945in | 24mm |
| 13 | 0.039in | 0.98mm | 8.7 | 1.024in | 26mm |
| 12 | 0.042in | 1.07mm | 9.5 | 1.142in | 29mm |
| 11 | 0.045in | 1.15mm | 10.5 | 1.26in | 32mm |
| 10 | 0.049in | 1.25mm | 11.5 | 1.378in | 35mm |
| 9 | 0.056in | 1.42mm | 12.5 | 1.496in | 38mm |
| 8 | 0.064in | 1.62mm | 13.5 | 1.654in | 42mm |
| 7 | 0.072in | 1.82mm | 15 | 1.811in | 46mm |
| 6 | 0.08in | 2.04mm | 17 | 2.047in | 52mm |
| 5 | 0.092in | 2.33mm | 19.5 | 2.283in | 58mm |
| 4 | 0.104in | 2.64mm | 22 | 2.559in | 65mm |
| 3 | 0.116in | 2.94mm | 24.5 | 2.874in | 73mm |
| 2 | 0.128in | 3.25mm | 27 | 3.228in | 82mm |
| 1 | 0.144in | 3.65mm | 31 | 3.622in | 92mm |
| 1/0 | 0.159in | 4.05mm | 36 | 4.094in | 104mm |
| 2/0 | 0.175in | 4.45mm | 41 | 4.567in | 116mm |
| 3/0 | 0.192in | 4.88mm | 47 | 5.118in | 130mm |
| 4/0 | 0.212in | 5.38mm | 53 | 5.787in | 147mm |
Kirby Sea Hook
The Classic Mustad Kirby Sea Hook range has been an all time favorite with sea anglers. Perfect for fishing with natural baits such as crab or sand worms.
The Classic Mustad Kirby Sea Hook range has been an all time favorite with sea anglers. Perfect for fishing with natural baits such as crab or sand worms. The Limerick hook works well with paternoster rig targeting Cod, Ling, Sea Bass, Whiting and other bottom feeding species. The “MTL-V1” point combines a more efficient point design with a new sharpening process to enhance the quality. The result is a sharper, sleek new point shape with penetration resistance 50% lower than standard Classic Hook points!
- MVL-V1 Point Technology
- Needle point
- Long shank
- Ringed eye
- Nor-Tempered
RELATED PRODUCTS
Kirby Sea Hook
The Classic Mustad Kirby Sea Hook range has been an all time favorite with sea anglers. Perfect for fishing with natural baits such as crab or sand worms.
| Reference | Hook Size | Color Name | Pack Quantity | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 2330-BU-2/0-50 | 2/0 | Blue | 50 | Log in to see prices | ||||
| 2330-BU-3/0-50 | 3/0 | Blue | 50 | Log in to see prices | ||||
| 2330-BU-1/0-50 | 1/0 | Blue | 50 | Log in to see prices | ||||
| 2330-DT-1/0-114 | 1/0 | Duratin | 50 | Log in to see prices | ||||
| 2330-DT-2/0-114 | 2/0 | Duratin | 50 | Log in to see prices | ||||
| 2330-DT-3/0-114 | 3/0 | Duratin | 50 | Log in to see prices | ||||
| 2330-DT-4/0-50 | 4/0 | Duratin | 50 | Log in to see prices | ||||
| 2330-DT-1-114 | 1 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-3-100 | 3 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-2-114 | 2 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-2-100 | 2 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-3-116 | 3 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-4-100 | 4 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-4-116 | 4 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-5-100 | 5 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-5-116 | 5 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-6-100 | 6 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-6-116 | 6 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-7-100 | 7 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-7-116 | 7 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-8-100 | 8 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-8-116 | 8 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-9-116 | 9 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-9-100 | 9 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-8-G12 | 8 | Duratin | 12 | Log in to see prices | ||||
| 2330-DT-10-100 | 10 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-11-100 | 11 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-12-100 | 12 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-13-100 | 13 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-14-100 | 14 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-15-100 | 15 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-15-G25 | 15 | Duratin | 25 | Log in to see prices | ||||
| 2330-DT-16-100 | 16 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-17-100 | 17 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-18-100 | 18 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-20-100 | 20 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-22-100 | 22 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-1-100 | 1 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-11-116 | 11 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-10-116 | 10 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-13-116 | 13 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-12-116 | 12 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-15-116 | 15 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-14-116 | 14 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-19-116 | 19 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-17-116 | 17 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-16-116 | 16 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-18-116 | 18 | Duratin | 100 | Log in to see prices | ||||
| 2330-DT-20-116 | 20 | Duratin | 100 | Log in to see prices |











