| Hook Size | Diameter | Gap (mm) | Length (in) | Length (mm) |
|---|---|---|---|---|
| 12 | 3.6 | 0.55in | 14mm | |
| 10 | 4.4 | 0.67in | 17mm | |
| 8 | 5.6 | 0.79in | 20mm | |
| 7 | 6.3 | 0.87in | 22mm | |
| 6 | 7.1 | 0.94in | 24mm | |
| 5 | 7.9 | 1.02in | 26mm | |
| 4 | 8.7 | 1.1in | 28mm | |
| 3 | 9.5 | 1.2in | 30.5mm | |
| 2 | 10.3 | 1.32in | 33.5mm | |
| 1 | 11.1 | 1.44in | 36.5mm | |
| 1/0 | 12.2 | 1.57in | 40mm | |
| 2/0 | 13.5 | 1.75in | 44.5mm |
Aberdeen Hook
The Classic Aberdeen hook has been an all time favorite with salt and freshwater anglers. This long shanked hook is perfect when using long natural baits, such rag or sand worms or as live bait hook.
The Classic Aberdeen hook has been an all time favorite with salt and freshwater anglers. This long shanked hook is perfect when using long natural baits, such rag or sand worms or as live bait hook. It is a true all-round hook, which can be used to present any bait for species ranging from small Whiting and Sea Robins to Sea Bass and Cod. The “MTL-V1” point combines a more efficient point design with a special sharpening process to enhance the quality. The result is a sharper, sleek point shape with penetration resistance 50% lower than standard Classic Hook points. .
- MVL-V1 Cut Point Technology
- Long shank
- Ringed eye
- Nor-Tempered
RELATED PRODUCTS
Aberdeen Hook
The Classic Aberdeen hook has been an all time favorite with salt and freshwater anglers. This long shanked hook is perfect when using long natural baits, such rag or sand worms or as live bait hook.
| Reference | Hook Size | Color Name | Pack Quantity | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 3261-BN-4-10 | 4 | Black Nickel | 10 | Log in to see prices | ||||
| 3261-BR-2-10 | 2 | Bronze | 10 | Log in to see prices | ||||
| 3261-BR-2-C10 | 2 | Bronze | 10 | Log in to see prices | ||||
| 3261-BR-4-10 | 4 | Bronze | 10 | Log in to see prices | ||||
| 3261-BR-4-1000 | 4 | Bronze | 1000 | Log in to see prices | ||||
| 3261-BR-4-50 | 4 | Bronze | 50 | Log in to see prices | ||||
| 3261-BR-6-50 | 6 | Bronze | 50 | Log in to see prices | ||||
| 3261-BR-4-C10 | 4 | Bronze | 10 | Log in to see prices | ||||
| 3261-BR-6-10 | 6 | Bronze | 10 | Log in to see prices | ||||
| 3261-BR-6-C10 | 6 | Bronze | 10 | Log in to see prices | ||||
| 3261-BR-8-10 | 8 | Bronze | 10 | Log in to see prices | ||||
| 3261-BR-8-50 | 8 | Bronze | 50 | Log in to see prices | ||||
| 3261-BR-10-10 | 10 | Bronze | 10 | Log in to see prices | ||||
| 3261-BR-8-C10 | 8 | Bronze | 10 | Log in to see prices | ||||
| 3261-BR-10-C10 | 10 | Bronze | 10 | Log in to see prices | ||||
| 3261-BU-1-10 | 1 | Blue | 10 | Log in to see prices | ||||
| 3261-BU-1-50 | 1 | Blue | 50 | Log in to see prices | ||||
| 3261-BU-1-336 | 1 | Blue | 25 | Log in to see prices | ||||
| 3261-BU-2-10 | 2 | Blue | 10 | Log in to see prices | ||||
| 3261-BU-2-50 | 2 | Blue | 50 | Log in to see prices | ||||
| 3261-BU-2-100 | 2 | Blue | 100 | Log in to see prices | ||||
| 3261-BU-2-336 | 2 | Blue | 25 | Log in to see prices | ||||
| 3261-BU-4-50 | 4 | Blue | 50 | Log in to see prices | ||||
| 3261-BU-4-10 | 4 | Blue | 10 | Log in to see prices | ||||
| 3261-BU-3-10 | 3 | Blue | 10 | Log in to see prices | ||||
| 3261-BU-3-50 | 3 | Blue | 50 | Log in to see prices | ||||
| 3261-BU-4-100 | 4 | Blue | 100 | Log in to see prices | ||||
| 3261-BU-4-336 | 4 | Blue | 25 | Log in to see prices | ||||
| 3261-BU-5-10 | 5 | Blue | 10 | Log in to see prices | ||||
| 3261-BU-5-50 | 5 | Blue | 50 | Log in to see prices | ||||
| 3261-BU-5-100 | 5 | Blue | 100 | Log in to see prices | ||||
| 3261-BU-6-10 | 6 | Blue | 10 | Log in to see prices | ||||
| 3261-BU-6-100 | 6 | Blue | 100 | Log in to see prices | ||||
| 3261-BU-6-50 | 6 | Blue | 50 | Log in to see prices | ||||
| 3261-BU-6-336 | 6 | Blue | 25 | Log in to see prices | ||||
| 3261-BU-7-10 | 7 | Blue | 10 | Log in to see prices | ||||
| 3261-BU-7-50 | 7 | Blue | 50 | Log in to see prices | ||||
| 3261-BU-7-100 | 7 | Blue | 100 | Log in to see prices | ||||
| 3261-BU-8-10 | 8 | Blue | 10 | Log in to see prices | ||||
| 3261-BU-8-50 | 8 | Blue | 50 | Log in to see prices | ||||
| 3261-BU-8-336 | 8 | Blue | 25 | Log in to see prices | ||||
| 3261-BU-8-100 | 8 | Blue | 100 | Log in to see prices | ||||
| 3261-GL-1/0-8 | 1/0 | Gold | 8 | Log in to see prices | ||||
| 3261-GL-1-10 | 1 | Gold | 10 | Log in to see prices | ||||
| 3261-GL-2-10 | 2 | Gold | 10 | Log in to see prices | ||||
| 3261-GL-2-50 | 2 | Gold | 50 | Log in to see prices | ||||
| 3261-GL-4-10 | 4 | Gold | 10 | Log in to see prices | ||||
| 3261-GL-4-50 | 4 | Gold | 50 | Log in to see prices | ||||
| 3261-GL-6-10 | 6 | Gold | 10 | Log in to see prices | ||||
| 3261-GL-4-100 | 4 | Gold | 100 | Log in to see prices | ||||
| 3261-GL-6-50 | 6 | Gold | 50 | Log in to see prices | ||||
| 3261-GL-6-100 | 6 | Gold | 100 | Log in to see prices | ||||
| 3261-GL-8-10 | 8 | Gold | 10 | Log in to see prices | ||||
| 3261-GL-8-50 | 8 | Gold | 50 | Log in to see prices | ||||
| 3261-GL-8-100 | 8 | Gold | 100 | Log in to see prices | ||||
| 3261-GL-10-10 | 10 | Gold | 10 | Log in to see prices | ||||
| 3261-GL-10-100 | 10 | Gold | 100 | Log in to see prices | ||||
| 3261-GL-10-1000 | 10 | Gold | 1000 | Log in to see prices | ||||
| 3261-GL-12-10 | 12 | Gold | 10 | Log in to see prices | ||||
| 3261-RB-1/0-8 | 1/0 | Red Blonde | 8 | Log in to see prices | ||||
| 3261-RB-2/0-8 | 2/0 | Red Blonde | 8 | Log in to see prices | ||||
| 3261-RB-1-10 | 1 | Red Blonde | 10 | Log in to see prices | ||||
| 3261-RB-2-10 | 2 | Red Blonde | 10 | Log in to see prices | ||||
| 3261-RB-4-10 | 4 | Red Blonde | 10 | Log in to see prices | ||||
| 3261-RB-4-50 | 4 | Red Blonde | 50 | Log in to see prices | ||||
| 3261-RB-6-50 | 6 | Red Blonde | 50 | Log in to see prices | ||||
| 3261-RB-6-10 | 6 | Red Blonde | 10 | Log in to see prices | ||||
| 3261-RB-8-50 | 8 | Red Blonde | 50 | Log in to see prices | ||||
| 3261-RB-8-10 | 8 | Red Blonde | 10 | Log in to see prices | ||||
| 3261-GL-8-1000 | 8 | Gold | 1000 | Log in to see prices |



















