Power Lock Plus Spring Keeper Hook - Weighted
The Power Lock Plus Spring Keeper Hook features a tapered spring gripper, offering a secure hold for your favorite swimbait with as much as 80% more grip strength. The unique adjustable sliding, build-in weight allows for back, forward or centered presentation.
The Power Lock Plus Spring Keeper Hook features a tapered spring gripper, offering a secure hold for your favorite swimbait with as much as 80% more grip strength. The unique adjustable sliding, build-in weight allows for back, forward or centered presentation. Moving the weight is easy. Rotate the weight several times to heat silicon insert. Move weight to desired position. As the insert cools, the weight will be held firmly in place again. Back position will push the bait backwards under structures like logs and docks. Use with tube baits, crawfish or jerkbaits. Forward position will make the bait dive nose down. Centered position will make the bait sink horizontally. The wide gap provides excellent hooking and holding abilities for big fish. Use it for Bass, Perch, Zander, Pike or Walleye.
RELATED PRODUCTS
Power Lock Plus Spring Keeper Hook - Weighted
The Power Lock Plus Spring Keeper Hook features a tapered spring gripper, offering a secure hold for your favorite swimbait with as much as 80% more grip strength. The unique adjustable sliding, build-in weight allows for back, forward or centered presentation.
All Variants
| Reference | Weight | Hook Size | Color Name | Pack Quantity | Inventory | Book price | Discount | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 91768S14-6/0-3U | 1/4oz | 7g | 6/0 | Black Nickel | 3 | Log in to see prices | ||||
| 91768S18-1/0-3U | 1/8oz | 3.5g | 1/0 | Black Nickel | 3 | Log in to see prices | ||||
| 91768S18-3/0-3U | 1/8oz | 3.5g | 3/0 | Black Nickel | 3 | Log in to see prices | ||||
| 91768S18-2/0-3U | 1/8oz | 3.5g | 2/0 | Black Nickel | 3 | Log in to see prices | ||||
| 91768S18-4/0-3U | 1/8oz | 3.5g | 4/0 | Black Nickel | 3 | Log in to see prices | ||||
| 91768S18-5/0-3U | 1/8oz | 3.5g | 5/0 | Black Nickel | 3 | Log in to see prices | ||||
| 91768S116-1/0-3U | 1/16oz | 1.75g | 1/0 | Black Nickel | 3 | Log in to see prices | ||||
| 91768S116-2/0-3U | 1/16oz | 1.75g | 2/0 | Black Nickel | 3 | Log in to see prices | ||||
| 91768S116-3/0-3U | 1/16oz | 1.75g | 3/0 | Black Nickel | 3 | Log in to see prices | ||||
| 91768S116-4/0-3U | 1/16oz | 1.75g | 4/0 | Black Nickel | 3 | Log in to see prices | ||||
| 91768S116-5/0-3U | 1/16oz | 1.75g | 5/0 | Black Nickel | 3 | Log in to see prices |






















